FLEXIBLE PRICING OPTIONS
Simple, Transparent Pricing
Start free, upgrade when ready. No credit card required for Starter plan.
ONE-TIME PURCHASE
Need More Minutes? Buy Credit Packages
Credits = AI call minutes. Never expire. Use anytime to supplement your monthly quota.
Detailed Plan Comparison
| Feature | Starter | Solo | Advanced | Professional | Business | Enterprise |
|---|---|---|---|---|---|---|
| AI Agents | 2 | 10 | 20 | 30 | 40 | Unlimited |
| Campaigns | 3 | 10 | 20 | 25 | 30 | Unlimited |
| Max Contacts | 15 | 500 | 1,000 | 5,000 | Unlimited | Unlimited |
| Included Credits (mins) | 30 | 120 | 300 | 1,200 | 3,000 | Custom |
| Own Phone Numbers | 2 | 5 | 10 | 15 | Unlimited | |
| Flow Builders | 2 | 10 | 20 | 30 | 45 | Unlimited |
| Documents | 3 | 10 | 20 | 30 | 45 | Unlimited |
| Choose LLM Model | ||||||
| Webhook Integrations | 2 | 10 | 20 | 15 | 15 | Unlimited |
| Website Widgets | 1 | 1 | 1 | 2 | 5 | Unlimited |
| Priority Support | ||||||
| API Access | ||||||
| SIP Trunk Access | ||||||
| Dedicated Account Manager | ||||||
| Custom Integrations | ||||||
| SLA Guarantee |
Calculate Your AI Savings
See how much you’ll save by automating calls with VoxPria AI voice agents
* Comparison based on traditional call center costs of $2.50/minute vs VoxPria AI at $0.19-$0.25/minute
We Accept
Wire Transfer available for Enterprise ($5,000+/month) • SSL Encrypted • PCI DSS Compliant
